<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mandurah Triathlon Club</title>
	<atom:link href="http://www.trimandurah.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trimandurah.com</link>
	<description></description>
	<lastBuildDate>Sun, 06 May 2012 15:21:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>EOS IT TEAM RELAY &#8211; teams announced</title>
		<link>http://www.trimandurah.com/2012/eos-it-team-relay-teams-announced/</link>
		<comments>http://www.trimandurah.com/2012/eos-it-team-relay-teams-announced/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 03:36:07 +0000</pubDate>
		<dc:creator>mtc_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.trimandurah.com/?p=1193</guid>
		<description><![CDATA[Here they are! Teams were randomly selected by the committee last night. The entrant list was divided into thirds and a person randomly selected <a href="http://www.trimandurah.com/2012/eos-it-team-relay-teams-announced/">[...]</a>]]></description>
		<wfw:commentRss>http://www.trimandurah.com/2012/eos-it-team-relay-teams-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mick&#8217;s Minute &#8211; Race 8 Real World CrossFit Triathlon</title>
		<link>http://www.trimandurah.com/2012/micks-minute-race-8-real-world-crossfit-triathlon/</link>
		<comments>http://www.trimandurah.com/2012/micks-minute-race-8-real-world-crossfit-triathlon/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:22:13 +0000</pubDate>
		<dc:creator>mtc_admin</dc:creator>
				<category><![CDATA[Micks Minute]]></category>

		<guid isPermaLink="false">http://www.trimandurah.com/?p=1179</guid>
		<description><![CDATA[While we were doing our last long course on Sunday three of our club members were doing the inaugural Ironman Melbourne. It was great <a href="http://www.trimandurah.com/2012/micks-minute-race-8-real-world-crossfit-triathlon/">[...]</a>]]></description>
		<wfw:commentRss>http://www.trimandurah.com/2012/micks-minute-race-8-real-world-crossfit-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race 8 Results</title>
		<link>http://www.trimandurah.com/2012/race-8-results/</link>
		<comments>http://www.trimandurah.com/2012/race-8-results/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 06:03:11 +0000</pubDate>
		<dc:creator>mtc_admin</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.trimandurah.com/?p=1167</guid>
		<description><![CDATA[Clear, flat water for the swim, overcast and no wind for the bike and the run&#8230; bit of a contrast to Race 8 last <a href="http://www.trimandurah.com/2012/race-8-results/">[...]</a>]]></description>
		<wfw:commentRss>http://www.trimandurah.com/2012/race-8-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race 8 Marshalling Roster</title>
		<link>http://www.trimandurah.com/2012/race-marshalling-roster/</link>
		<comments>http://www.trimandurah.com/2012/race-marshalling-roster/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 03:01:59 +0000</pubDate>
		<dc:creator>mtc_admin</dc:creator>
				<category><![CDATA[Club Activities]]></category>

		<guid isPermaLink="false">http://www.trimandurah.com/?p=921</guid>
		<description><![CDATA[To ensure the ongoing quality of events held by the Mandurah  Triathlon Club and to improve the safety for all participants during races, the  <a href="http://www.trimandurah.com/2012/race-marshalling-roster/">[...]</a>]]></description>
		<wfw:commentRss>http://www.trimandurah.com/2012/race-marshalling-roster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Championship (Race 7 points updated)</title>
		<link>http://www.trimandurah.com/2012/club-championship/</link>
		<comments>http://www.trimandurah.com/2012/club-championship/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 23:10:10 +0000</pubDate>
		<dc:creator>mtc_admin</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://mtc.eosit.com.au/?page_id=95</guid>
		<description><![CDATA[Age Group Club Champions Click here for the Championship Points Table Principles: To create a simple, open and transparent system for deciding the age <a href="http://www.trimandurah.com/2012/club-championship/">[...]</a>]]></description>
		<wfw:commentRss>http://www.trimandurah.com/2012/club-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micks Minute &#8211; Race 7 Steve Batty Enduro</title>
		<link>http://www.trimandurah.com/2012/micks-minute-race-7-steve-batty-enduro/</link>
		<comments>http://www.trimandurah.com/2012/micks-minute-race-7-steve-batty-enduro/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 00:54:40 +0000</pubDate>
		<dc:creator>mtc_admin</dc:creator>
				<category><![CDATA[Micks Minute]]></category>

		<guid isPermaLink="false">http://www.trimandurah.com/?p=1119</guid>
		<description><![CDATA[With the club having big numbers of athletes racing at each event this season and with an expected temp of 40 degrees plus, all <a href="http://www.trimandurah.com/2012/micks-minute-race-7-steve-batty-enduro/">[...]</a>]]></description>
		<wfw:commentRss>http://www.trimandurah.com/2012/micks-minute-race-7-steve-batty-enduro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race 7 Steve Batty Enduro</title>
		<link>http://www.trimandurah.com/2012/race-7-steve-batty-enduro/</link>
		<comments>http://www.trimandurah.com/2012/race-7-steve-batty-enduro/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 04:48:44 +0000</pubDate>
		<dc:creator>mtc_admin</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.trimandurah.com/?p=1095</guid>
		<description><![CDATA[OUCH! Well that pretty much sums up the swim today, and &#8220;we&#8221; (not some of us) even had to do the swim twice! That <a href="http://www.trimandurah.com/2012/race-7-steve-batty-enduro/">[...]</a>]]></description>
		<wfw:commentRss>http://www.trimandurah.com/2012/race-7-steve-batty-enduro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mick&#8217;s Minute &#8211; Race 6 KD Cycles Triathlon</title>
		<link>http://www.trimandurah.com/2012/micks-minute-race-6-kd-cycles-triathlon/</link>
		<comments>http://www.trimandurah.com/2012/micks-minute-race-6-kd-cycles-triathlon/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 14:52:37 +0000</pubDate>
		<dc:creator>mtc_admin</dc:creator>
				<category><![CDATA[Micks Minute]]></category>

		<guid isPermaLink="false">http://www.trimandurah.com/?p=1074</guid>
		<description><![CDATA[We were once again blessed with great conditions for the KD Cycles Long Course race, 750 swim, 22k ride, 5k run. Flat sea&#8217;s, cool <a href="http://www.trimandurah.com/2012/micks-minute-race-6-kd-cycles-triathlon/">[...]</a>]]></description>
		<wfw:commentRss>http://www.trimandurah.com/2012/micks-minute-race-6-kd-cycles-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race 6 KD Cycles Triathlon Results</title>
		<link>http://www.trimandurah.com/2012/race-6-kd-cycles-triathlon-long-course/</link>
		<comments>http://www.trimandurah.com/2012/race-6-kd-cycles-triathlon-long-course/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 04:20:41 +0000</pubDate>
		<dc:creator>mtc_admin</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.trimandurah.com/?p=1048</guid>
		<description><![CDATA[It was a casual feel today with numbers down due to a few event clashes, the Rotto Swim yesterday and the Trystars Interclub also <a href="http://www.trimandurah.com/2012/race-6-kd-cycles-triathlon-long-course/">[...]</a>]]></description>
		<wfw:commentRss>http://www.trimandurah.com/2012/race-6-kd-cycles-triathlon-long-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravity Zero tubular wheels</title>
		<link>http://www.trimandurah.com/2012/gravity-zero-wheels/</link>
		<comments>http://www.trimandurah.com/2012/gravity-zero-wheels/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 14:54:40 +0000</pubDate>
		<dc:creator>mtc_admin</dc:creator>
				<category><![CDATA[For Sale]]></category>

		<guid isPermaLink="false">http://www.trimandurah.com/?p=1032</guid>
		<description><![CDATA[Gravity Zero 90mm Tubular Wheels For Sale Ultegra 6700 10 Speed Cassette Continental GP Competition Tubulars 2 Halfs and Half a Dozen State Races <a href="http://www.trimandurah.com/2012/gravity-zero-wheels/">[...]</a>]]></description>
		<wfw:commentRss>http://www.trimandurah.com/2012/gravity-zero-wheels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

