<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mandurah Triathlon Club</title>
	<atom:link href="http://www.trimandurah.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trimandurah.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 Feb 2012 14:56:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Gravity Zero tubular wheels</title>
		<link>http://www.trimandurah.com/2012/gravity-zero-wheels</link>
		<comments>http://www.trimandurah.com/2012/gravity-zero-wheels#comments</comments>
		<pubDate>Sun, 19 Feb 2012 14:54:40 +0000</pubDate>
		<dc:creator>mtc_admin</dc:creator>
				<category><![CDATA[For Sale]]></category>

		<guid isPermaLink="false">http://www.trimandurah.com/?p=1032</guid>
		<description><![CDATA[Gravity Zero 90mm Tubular Wheels For Sale Ultegra 6700 10 Speed Cassette Continental GP Competition Tubulars 2 Halfs and Half a Dozen State Races <a href="http://www.trimandurah.com/2012/gravity-zero-wheels">[...]</a>]]></description>
		<wfw:commentRss>http://www.trimandurah.com/2012/gravity-zero-wheels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mick&#8217;s Minute &#8211; Race 5 Webset Timed Handicap Triathlon</title>
		<link>http://www.trimandurah.com/2012/micks-minute-race-5-webset-timed-handicap-triathlon</link>
		<comments>http://www.trimandurah.com/2012/micks-minute-race-5-webset-timed-handicap-triathlon#comments</comments>
		<pubDate>Fri, 17 Feb 2012 23:20:01 +0000</pubDate>
		<dc:creator>mtc_admin</dc:creator>
				<category><![CDATA[Micks Minute]]></category>

		<guid isPermaLink="false">http://www.trimandurah.com/?p=1028</guid>
		<description><![CDATA[Ideal conditions were the order of the day for the return to Doddi&#8217;s Beach for 2012 for race 5 the Webset Timed Handicap. Smiles <a href="http://www.trimandurah.com/2012/micks-minute-race-5-webset-timed-handicap-triathlon">[...]</a>]]></description>
		<wfw:commentRss>http://www.trimandurah.com/2012/micks-minute-race-5-webset-timed-handicap-triathlon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race 5  Timed Handicap Triathlon Results</title>
		<link>http://www.trimandurah.com/2012/2012-timed-handicap-race</link>
		<comments>http://www.trimandurah.com/2012/2012-timed-handicap-race#comments</comments>
		<pubDate>Sat, 11 Feb 2012 11:09:01 +0000</pubDate>
		<dc:creator>mtc_admin</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.trimandurah.com/?p=998</guid>
		<description><![CDATA[It was hard to tell how many people raced today given the smaller groups in the water and then the entire field on the <a href="http://www.trimandurah.com/2012/2012-timed-handicap-race">[...]</a>]]></description>
		<wfw:commentRss>http://www.trimandurah.com/2012/2012-timed-handicap-race/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avanti Quantum 2.0 2011 (Medium)</title>
		<link>http://www.trimandurah.com/2012/avanti-quantum-2-0-2011-size-medium</link>
		<comments>http://www.trimandurah.com/2012/avanti-quantum-2-0-2011-size-medium#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:22:01 +0000</pubDate>
		<dc:creator>mtc_admin</dc:creator>
				<category><![CDATA[For Sale]]></category>

		<guid isPermaLink="false">http://www.trimandurah.com/?p=992</guid>
		<description><![CDATA[$2200 (RRP $3499)&#124; 6 Months old &#60;2500km ridden Full Ultegra Groupset Carbon Fibre R3 Frame Mavic Kyserium Wheelset 60mm Carbon Wheelset can be sold seperately <a href="http://www.trimandurah.com/2012/avanti-quantum-2-0-2011-size-medium">[...]</a>]]></description>
		<wfw:commentRss>http://www.trimandurah.com/2012/avanti-quantum-2-0-2011-size-medium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race 4 Results</title>
		<link>http://www.trimandurah.com/2012/raace-4-results</link>
		<comments>http://www.trimandurah.com/2012/raace-4-results#comments</comments>
		<pubDate>Sun, 22 Jan 2012 06:54:01 +0000</pubDate>
		<dc:creator>mtc_admin</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.trimandurah.com/?p=979</guid>
		<description><![CDATA[ Some cooling cloud cover and a nice breeze was perfect for the final Madora Bay race. It&#8217;s back to Halls Head in 3 weeks <a href="http://www.trimandurah.com/2012/raace-4-results">[...]</a>]]></description>
		<wfw:commentRss>http://www.trimandurah.com/2012/raace-4-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race 4 Marshalling Roster</title>
		<link>http://www.trimandurah.com/2012/race-marshalling-roster</link>
		<comments>http://www.trimandurah.com/2012/race-marshalling-roster#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:01:59 +0000</pubDate>
		<dc:creator>mtc_admin</dc:creator>
				<category><![CDATA[Club Activities]]></category>

		<guid isPermaLink="false">http://www.trimandurah.com/?p=921</guid>
		<description><![CDATA[To ensure the ongoing quality of events held by the Mandurah  Triathlon Club and to improve the safety for all participants during races, the  <a href="http://www.trimandurah.com/2012/race-marshalling-roster">[...]</a>]]></description>
		<wfw:commentRss>http://www.trimandurah.com/2012/race-marshalling-roster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mick&#8217;s Minute &#8211; Race 3 Bodyworks Mandurah Triathlon</title>
		<link>http://www.trimandurah.com/2012/micks-minute-race-3-bodyworks-mandurah-triathlon</link>
		<comments>http://www.trimandurah.com/2012/micks-minute-race-3-bodyworks-mandurah-triathlon#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:16:23 +0000</pubDate>
		<dc:creator>mtc_admin</dc:creator>
				<category><![CDATA[Micks Minute]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.trimandurah.com/?p=961</guid>
		<description><![CDATA[The 3rd race of the 11/12 season &#8220;The Bodyworks Mandurah&#8221; short course triathlon was moved to Madora Bay last week and for the first <a href="http://www.trimandurah.com/2012/micks-minute-race-3-bodyworks-mandurah-triathlon">[...]</a>]]></description>
		<wfw:commentRss>http://www.trimandurah.com/2012/micks-minute-race-3-bodyworks-mandurah-triathlon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race 3 Results</title>
		<link>http://www.trimandurah.com/2012/race-3-results</link>
		<comments>http://www.trimandurah.com/2012/race-3-results#comments</comments>
		<pubDate>Sun, 08 Jan 2012 04:20:57 +0000</pubDate>
		<dc:creator>mtc_admin</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.trimandurah.com/?p=936</guid>
		<description><![CDATA[A change of venue for the New Year and yet again the numbers are right up there with 97 people taking on the Madora <a href="http://www.trimandurah.com/2012/race-3-results">[...]</a>]]></description>
		<wfw:commentRss>http://www.trimandurah.com/2012/race-3-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 State Interclub Championship Results</title>
		<link>http://www.trimandurah.com/2011/2011-state-interclub-championship</link>
		<comments>http://www.trimandurah.com/2011/2011-state-interclub-championship#comments</comments>
		<pubDate>Wed, 07 Dec 2011 07:26:57 +0000</pubDate>
		<dc:creator>mtc_admin</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://mtc.eosit.com.au/?p=621</guid>
		<description><![CDATA[Congratulations!! North Coast and Exceed &#8211;  Interclub Champions for 2011. Congratulations to North Coast Triathlon Club for winning back the Rob Pickard Trophy for 2011. It <a href="http://www.trimandurah.com/2011/2011-state-interclub-championship">[...]</a>]]></description>
		<wfw:commentRss>http://www.trimandurah.com/2011/2011-state-interclub-championship/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mick&#8217;s Minute &#8211; Race 2 The Athlete&#8217;s Foot Triathlon</title>
		<link>http://www.trimandurah.com/2011/micks-minute-race-2</link>
		<comments>http://www.trimandurah.com/2011/micks-minute-race-2#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:17:27 +0000</pubDate>
		<dc:creator>mtc_admin</dc:creator>
				<category><![CDATA[Micks Minute]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mtc.eosit.com.au/?p=495</guid>
		<description><![CDATA[We did it!  100 entrants!  A new MTC race record in only our second race of the 2011/2012 season &#8211; The Athletes Foot Mandurah <a href="http://www.trimandurah.com/2011/micks-minute-race-2">[...]</a>]]></description>
		<wfw:commentRss>http://www.trimandurah.com/2011/micks-minute-race-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

