Age Group Club Champions 
Principals:
1.
|
To create a simple, open and transparent system for deciding the age group triathletes for the season. | |
| 2. | To reward participation at all club events | |
| 3. | To encourage marshaling at club races |
Championship Points Guideline
| > | All club races (8) are worth equal points. (State Interclub & Corporate Triathlon are not included) | |
> |
Points will be awarded : 1st = 20; 2nd = 19; 3rd = 18; 4th = 17; 5th = 16; etc... | |
| > | A member’s best 5 races will count towards their final points score. | |
>
|
To be eligible for club champion points you or someone you nominate must marshal in at least 1 of the 8 club races or the State Interclub or Corporate Triathlon. Members will have an * placed next to their name in the points table until they have marshaled at a race. | |
>
|
Marshalling volunteers must advise Darryl Harris (0419 969 045 or 9586 9607) prior to the day of the race. There are 6 marshaling roles per race, if you can’t race for some reason contact Darryl as soon as possible to advise availability for marshalling. 20 marshals for the last 2 races in order to qualify for the points system is not what we are after. |
|
| > | To be eligible for age group club champion you must complete 3 of the 8 club races. |
Club Championship Points Table
| Race | Top 5 Races | |||||||||
| Age Group | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Junior | Chaice Kelly-Wilson* | 20 | 20 | 20 | 60 | |||||
| 12 - 14 M | Justin Amos* | 19 | 19 | 20 | 20 | 78 | ||||
| Nathan Lyons | 20 | 20 | 40 | |||||||
| 12 - 14 F | Mikala Falconer | 20 | 20 | 40 | ||||||
| 16 - 19 F | Teghan George* | 20 | 20 | 40 | ||||||
| 16 - 19 M | Tommy Collins* | 19 | 19 | |||||||
| Troy Main | 20 | 20 | 20 | 60 | ||||||
| 20 - 24 F | Kim Trigwell* | 20 | 20 | 40 | ||||||
| 25 - 29 F | Alisha Williams | 20 | 19 | 39 | ||||||
| Amanda Gundrill* | ||||||||||
| Nicky Gunthorpe* | 20 | |||||||||
| 25 - 29 M | Andrew Luraschi | 19 | 18 | 37 | ||||||
| Elliott Combes* | 20 | 20 | 20 | 19 | 79 | |||||
| Shane Coumbe* | 18 | 19 | 18 | 55 | ||||||
| James Washbourne* | 19 | 19 | ||||||||
| Dane Mcnally* | 16 | 16 | ||||||||
| Adam Mills* | ||||||||||
| Nathan Hart | 15 | 17 | 32 | |||||||
| Greg Kahl* | 17 | 18 | 35 | |||||||
| Shayne Dimmer* | 20 | 20 | ||||||||
| 30 - 34 F | Kathryn Hookham | 20 | 20 | 20 | 60 | |||||
| Alice Clark* | ||||||||||
| Bronnie Kay | 19 | 19 | 20 | 58 | ||||||
| Cornel Laub* | ||||||||||
| Brooke Burns* | ||||||||||
| 30 - 34 M | Josh Mann | |||||||||
| Luke Goard* | 20 | |||||||||
| Jarrad Oliffe* | ||||||||||
| Brett Criddle | 20 | 19 | 18 | 19 | 76 | |||||
| Aaron Ernst* | 15 | 20 | 18 | 53 | ||||||
| Ricky Butler | 14 | 14 | 28 | |||||||
| Sam Stretch* | 19 | 20 | 39 | |||||||
| Roger Ricupero* | 16 | 15 | 31 | |||||||
| Ben Trewben* | 18 | 17 | 35 | |||||||
| David Coles | 17 | 19 | 16 | 52 | ||||||
| 35 - 39 F | Lauryn Backshall* | |||||||||
| Michelle Boyes* | 20 | 20 | ||||||||
| Jenny Pedrana | 20 | 19 | 20 | 59 | ||||||
| Tiffany Mann* | ||||||||||
| 35 - 39 M | Mike Strickland* | 20 | ||||||||
| Daniel Gray* | 20 | 20 | ||||||||
| Scott Bell* | 19 | 18 | 37 | |||||||
| Ryan Goard* | 19 | |||||||||
| 40 - 44 F | Margaret Britton | 19 | 19 | |||||||
| Marina Valsechi* | 17 | |||||||||
| Carina Costello* | 20 | 20 | 20 | 20 | 80 | |||||
| Sandy Harvey* | 19 | 19 | 38 | |||||||
| Josephine Canna | 18 | 18 | 36 | |||||||
| 40 - 44 M | Dougal Burton* | 19 | ||||||||
| James Muir* | 19 | 19 | 19 | 57 | ||||||
| Ian Crane* | 18 | 17 | 35 | |||||||
| Michael Hall | ||||||||||
| Leigh Willison* | 20 | 20 | 20 | 60 | ||||||
| Neil Hall* | 15 | 15 | 30 | |||||||
| David Baird* | 17 | 16 | 16 | 49 | ||||||
| Geoff Amos | 18 | 18 | 18 | 54 | ||||||
| Darren Long* | ||||||||||
| Gavin Bassett | 17 | 17 | 34 | |||||||
| Derek Bassett | ||||||||||
| Peter Clark* | 20 | |||||||||
| 45 - 49 F | Jo Kelly-Wilson* | 20 | 20 | |||||||
| 45 - 49 M | Darryl Harris | 20 | 19 | 20 | 20 | 79 | ||||
| David Boyes* | 20 | 20 | ||||||||
| Chris Millard | 18 | 16 | 16 | 50 | ||||||
| Ted MacNeall* | 17 | 17 | 18 | 17 | 69 | |||||
| Tony Luraschi | ||||||||||
| John Gow | 15 | |||||||||
| Trevor Atkinson* | 17 | 18 | 35 | |||||||
| Martin Ball | 19 | 18 | 19 | 19 | 75 | |||||
| John Reynolds* | 15 | 15 | ||||||||
| 50 - 54 F | Ruth Haslam* | 20 | 20 | 20 | 60 | |||||
| 50 - 54 M | Michael Backshall | 19 | 19 | 17 | 19 | 74 | ||||
| Brent Burton | 18 | 18 | ||||||||
| Colin Luff | 20 | 20 | 20 | 20 | 80 | |||||
| Grant Tomlinson | 18 | 16 | 34 | |||||||
| Graham Maier | 19 | 18 | 37 | |||||||
| Peter Escott* | ||||||||||
| 55 - 59 M | David Whiteley* | 20 | 20 | 40 | ||||||
| Clive Choate | 19 | 19 | ||||||||
| Peter Leafe* | 20 | 19 | 39 | |||||||
| Keith Clark* | 20 | 20 | ||||||||
| 65 - 69 F | Pauline Wingate | 20 | 20 | 40 | ||||||
| Pauline Wiltshire* | ||||||||||
| 65 - 69 M | Ivan Wiltshire* | |||||||||
| 70 - 74 M | Ivan Wingate | |||||||||










