Club Championship
Age Group Club Champions
Principles:
- To create a simple, open and transparent system for deciding the age group triathlete for the season
- To reward participation
- To encourage people to continue to push themself
Championship Points Guidelines
- All club races (8) are worth equal points. (State Interclub & Corporate Triathlon are not included)
- Points will be awarded : 1st = 20; 2nd = 19; 3rd = 18; 4th = 17; 5th = 16; etc…
- A member’s best 5 races will count towards their final points score.
- To be eligible for club champion points you or someone you nominate must marshal in at least 1 of the 8 club races or the State Interclub or Corporate Triathlon. Members will have an * placed next to their name in the points table until they have marshalled at a race.
- Marshalling volunteers must advise volunteers@trimandurah.com prior to the day of the race.
There are 6 marshaling roles per race, if you can’t race for some reason contact Ted or Elliott to advise availability for marshalling. - To be eligible for age group club champion you must complete 3 of the 8 club races.
2011-2012 Club Championship Points
The points table is now too big to fit on the web page due to large member numbers.
Click here for the Championship Points Table - This will be available soon…
Please email info@trimandurah.com if you see any errors in the points
CONGRATULATONS to the Club Champions listed below for winning their respective age group in the 2011/2012 summer series. Congratualtions also to the Runner-ups in each age group also show in the table. The system used to award the age group club champions rewards committment and consistency of which those listed below have shown throughout the season. Well done!!
Past Champions
2010-2011 Club Championship Points
| Top 5 Races | ||||||||||
| Age Group | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| 14 – 15 M | Thomas Russell | 20 | 20 | 19 | 19 | 20 | 20 | 20 | 20 | 100 |
| Justin Amos | 20 | 20 | 19 | 59 | ||||||
| 16 – 19 F | Mikala Falconer | 20 | 20 | 20 | 20 | 20 | 100 | |||
| 16 – 19 M | Ryan Clark | 20 | 20 | 20 | 60 | |||||
| 20 – 24 F | Karli Chambers | 20 | 20 | 20 | 20 | 20 | 20 | 100 | ||
| 20 – 24 M | Matthew Loney | 20 | 20 | 20 | 20 | 80 | ||||
| 25 – 29 F | Amy Banham | 19 | 19 | 19 | 19 | 20 | 20 | 97 | ||
| Erica Chisolm | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 20 | 95 | |
| 25 – 29 M | Dane Mcnally | 16 | 20 | 20 | 20 | 20 | 20 | 20 | 100 | |
| Blair Forsyth | 20 | 19 | 18 | 19 | 18 | 94 | ||||
| 30 – 34 F | Kathryn Hookham | 20 | 20 | 20 | 20 | 20 | 100 | |||
| Alisha Williams | 20 | 19 | 19 | 19 | 20 | 97 | ||||
| 30 – 34 M | Aaron Ernst | 18 | 19 | 19 | 19 | 20 | 19 | 20 | 20 | 98 |
| Greg Kahl | 19 | 20 | 17 | 20 | 76 | |||||
| 35 – 39 F | Angela Tomlinson | 20 | 20 | 19 | 19 | 19 | 97 | |||
| Rebecca Wright | 19 | 20 | 19 | 20 | 18 | 18 | 96 | |||
| 35 – 39 M | Brett Criddle | 20 | 20 | 20 | 20 | 20 | 100 | |||
| Karl Winrow | 18 | 20 | 19 | 20 | 19 | 19 | 20 | 19 | 98 | |
| 40 – 44 F | Kelly Mcmanus | 19 | 20 | 19 | 18 | 19 | 20 | 97 | ||
| Margaret Britton | 20 | 19 | 20 | 59 | ||||||
| 40 – 44 M | James Muir | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 100 | |
| Dave Vittiglia | 19 | 19 | 19 | 18 | 20 | 95 | ||||
| 45 – 49 F | Carina Costello | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 100 | |
| 45 – 49 M | Darryl Harris | 20 | 19 | 19 | 20 | 20 | 20 | 99 | ||
| Ian Crane | 17 | 19 | 19 | 20 | 20 | 95 | ||||
| 50 – 54 F | Rebekah Ashby | 20 | 20 | 20 | 20 | 20 | 100 | |||
| Ruth Haslam | 20 | 20 | 19 | 19 | 20 | 19 | 98 | |||
| 50 – 54 M | Steve Ware | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 100 | |
| Brent Burton | 19 | 18 | 19 | 19 | 19 | 94 | ||||
| 55 – 59 M | John Reyburn | 18 | 20 | 19 | 19 | 18 | 19 | 20 | 20 | 98 |
| Geoff Wheeler | 17 | 19 | 18 | 18 | 17 | 18 | 19 | 92 | ||
| 60 – 64 M | Ian Wookey | – | 20 | 20 | 20 | 20 | 20 | 20 | 100 | |
| 65 – 69 F | Pauline Wiltshire | 20 | 20 | 20 | 20 | 20 | 20 | 100 | ||
| 65 – 69 M | Ivan Wiltshire | 20 | 20 | 20 | 20 | 20 | 100 | |||
| 70 – 74 F | Pauline Wingate | 20 | 20 | 20 | 60 | |||||
| 70 – 74 M | Ivan Wingate | 20 | 20 | 20 | 60 | |||||
2010/2011 Club Champions
| Race | Top 5 Races | |||||||||
| Age Group | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Junior | Chaice Kelly-Wilson | 20 | 20 | 20 | 20 | 80 | ||||
| 12 – 14 M | Justin Amos | 19 | 19 | 20 | 20 | 20 | 20 | 99 | ||
| 14 – 19 M | Troy Main | 20 | 20 | 20 | 20 | 80 | ||||
| 25 – 29 F | Alisha Williams | 20 | 19 | 20 | 20 | 79 | ||||
| 25 – 29 M | Elliott Combes | 20 | 20 | 20 | 19 | 20 | 19 | 20 | 100 | |
| 30 – 34 F | Kathryn Hookham | 20 | 20 | 20 | 20 | 19 | 20 | 19 | 100 | |
| 30 – 34 M | Brett Criddle | 20 | 19 | 18 | 19 | 20 | 20 | 20 | 20 | 100 |
| 35 – 39 F | Jenny Pedrana | 20 | 19 | 20 | 19 | 20 | 98 | |||
| 40 – 44 F | Carina Costello | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 100 |
| 40 – 44 M | James Muir | 19 | 19 | 19 | 20 | 20 | 19 | 20 | 98 | |
| 45 – 49 F | Jo Kelly-Wilson | 20 | 20 | 20 | 20 | 60 | ||||
| 45 – 49 M | Darryl Harris | 20 | 19 | 20 | 20 | 19 | 20 | 20 | 20 | 100 |
| 50 – 54 F | Ruth Haslam | 20 | 20 | 20 | 20 | 20 | 20 | 100 | ||
| 50 – 54 M | Colin Luff | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 100 |
| 55 – 59 M | David Whiteley | 20 | 20 | 20 | 20 | 20 | 20 | 100 | ||
| 65 – 69 F | Pauline Wingate | 20 | 20 | 20 | 60 | |||||
| 65 – 69 M | Ivan Wiltshire | 20 | 20 | 20 | 20 | 80 | ||||

